BIS (Bureau Of Indian Standards) CRS (Compulsory Registration Scheme) For India:
A-TS have state of art testing facility BIS Testing.
The Bureau of Indian Standards provides manufacturers with licenses to use the Standard Mark, along with a unique R-number. This is granted through registration based on self-declaration of conformity for goods and articles according to Indian Standards.
As of December 2020, the Ministry of Electronics & Information Technology (MeitY) has mandated 63 different products under CRS. Additionally, the Ministry of New and Renewable Energy (MNRE) has mandated 6 products
How Absolute Testing Can Help?
- Visit the Bureau of Indian Standards (BIS) website.
- Access the list of notified products under the scheme.
- Check Absolute Testing's scope of testing on the BIS website.
- Verify if your product is listed within Absolute Testing's scope.
- If your product is not listed, contact Absolute Testing for assistance, as they can help you through their network of partners.
Why BIS Testing is required?
Legal Compliance: BIS testing ensures that products comply with Indian standards, which is a legal requirement for certain products to be sold in the Indian market.
such as sand, dust, and water.
Quality Assurance: BIS testing helps verify the quality, safety, and reliability of products, reassuring consumers about the products they purchase.
BIS testing ensures products meet standards for protection against dust and foreign object ingress, ensuring quality and reliability.
IS No. | Product Category | Feasible at A-TS |
---|---|---|
IS 616 | Electronic Games (Video) | Yes |
IS 13252 (Part 1) | Laptop/Notebook/Tablets | Yes |
IS 616 | Plasma/ LCD/LED Televisions of screen size 32″ & above | Yes |
IS 616 | Optical Disc Players with built in amplifiers of input power 200W and above | Yes |
IS 302-2-25 | Microwave Ovens | Yes |
IS 13252 (Part 1) | Visual Display Units, Video Monitors of screen size 32″ & above | Yes |
IS 13252 (Part 1) | Printers, Plotters | Yes |
IS 13252 (Part 1) | Scanners | Yes |
IS 13252 (Part 1) | Wireless Keyboards | Yes |
IS 13252 (Part 1) | Telephone Answering Machines | Yes |
IS 616 | Amplifiers with input power 2000W and above | Yes |
IS 616 | Electronic Musical Systems with input power 200W and above | Yes |
IS 13252 (Part 1) | Visual Display Units, Video Monitors of screen size 32″ & above | Yes |
IS 302-2:26 | Electronic Clocks with Mains Powers | Yes |
IS 13252 (Part 1) | Set Top Box | Yes |
IS 13252 (Part 1) | Automatic Data Processing Machine | Yes |
IS 13252 (Part 1) | Power Adaptors for IT Equipment | Yes |
IS 616 | Power Adaptors for Audio, Video & Similar Electronic Apparatus | Yes |
IS 16242 (Part 1) | UPS/Invertors of rating≤5kVA | Yes |
IS 15885 (Part 2/Sec 13) | DC or AC Supplied Electronic Control gear for LED Modules | Yes |
IS 16046 | Sealed Secondary Cells/Batteries containing Alkaline or other non-acid Electrolytes for use in portable applications | Yes |
IS 16102(Part 1) | Self-Ballasted LED Lamps for General Lighting Services | Yes |
10322 (Part 5/Sec 1) | Fixed General Purpose LED Luminaries | Yes |
IS 13252 (Part 1) | Mobile Phones | Yes |
IS 13252 (Part 1) | Cash Registers | Yes |
IS 13252 (Part 1) | Point of Sale Terminals | Yes |
IS 13252 (Part 1) | Copying Machines/Duplicators | Yes |
IS 13252 (Part 1) | Smart Card Readers | Yes |
IS 13252 (Part 1) | Mail Processing Machines/Postage Machines/Franking Machines | Yes |
IS 13252 (Part 1) | Passport Reader | Yes |
IS 13252 (Part 1) | Power Banks for use in portable applications | Yes |
IS 16333 (Part-3) | Mobile Phones – Indian Language support | Yes |
IS 10322 (Part 5/Section 2): 2012 | Recessed LED Luminaries | Yes |
IS 10322 (Part 5/Section 3): 2012 | LED Luminaires for Road and Street lighting | Yes |
IS 10322 (Part 5/Section 5): 2013 | SLED Flood Lights | Yes |
Protection Against Ingress of Harmful Water
DEGREE OF PROTECTION | PROTECTED AGAINST | DEFINITION |
---|---|---|
IPX0 | Non-protected. | -- |
IPX1 | Vertically falling water drops. | Vertically falling drops shall have no harmful effects. |
IPX2 | Vertically falling water drops when enclosure tilted up to 15°. | Vertically falling drops shall have no harmful effects when the enclosure is tilted at any angle up to 15° on either side of the vertical. |
IPX3 | Spraying water. | Water sprayed at an angle up to 60° on either side of the vertical shall have no harmful effects. |
IPX4 | Splashing water. | Water splashed against the enclosure from any direction shall have no harmful effects. |
IPX5 | Water jets. | Water projected in jets against the enclosure from any direction shall have no harmful effects. |
IPX6 | Powerful water jets. | Water projected in powerful jets against the enclosure from any direction shall have no harmful effects. |
IPX7 | The effects of temporary immersion in water. | Ingress of water in quantities causing harmful effects shall be prevented when the enclosure is immersed in 1m of water for 30 minutes. |
IPX8 | The effects of continuous immersion in water. | Ingress of water in quantities causing harmful effects shall be prevented when the enclosure is continuously immersed in water under conditions which shall be agreed between manufacturer and user (>IPX7). |
IPX9 | Water jet at high temperature | Water projected in powerful jets at high temperature against the enclosure from any direction shall have no harmful effects. |
What products require Ingress Protection (IP) Testing:
-
Products that require IP testing include computers, laboratory equipment, certain medical devices, light fixtures as well as products that must remain dust-free or moisture-resistant. Items that are sealed and will likely be placed in hazardous places also need IP ratings.
-
In certain cases, IP testing is voluntary, but sellers often ask manufacturers for an IP rating before placing a product in inventory. For example, a hardware store might demand that all outdoor lights it sells come with an IP rating against ingress from moisture. The hardware store doesn’t want to get a lot of returned merchandise or be liable in case of some accident that occurs because of a failure of the product. In a case like this, it’s incumbent on the manufacturer to meet the seller’s standards.
-
Some other typical products that need ingress protection include components in automotive and military applications. In these cases, water pressure testing is crucial because water can foul the system. Water is often used for cleaning, however, so the product must be resistant to water potentially entering sensitive components.
-
Water spray testing can help ensure gaskets that cover seals in these systems are well-fitted. It’s also important to consider spray testing can involve water dispensed at high-velocity, which presents its own challenges.
-
Sometimes water can work its way past even a well-sealed gasket. Ensuring the gasket includes a shield that blocks water spray can be important in maintaining the serviceability of a gasket in these conditions.
-
Other common items that require ingress protection testing include electrical sockets, cell phones, refrigerators (particularly their electric motors) and wrist watches.
Why Choose A-TS for Ingress Protection Testing (IP testing):
- - Right Technical Support at Right Time
- - Improved Customer Support Team
- - Standardized Operating Procedures
- - Right time Delivery of Test Report
- - Free of cost Online Witness Testing
- - Optimized Cost per Project